<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikestyle Tours &#187; Peter Power</title>
	<atom:link href="http://www.bikestyletours.com/author/torbreck/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikestyletours.com</link>
	<description>Bikestyle Tours</description>
	<lastBuildDate>Wed, 14 Oct 2009 15:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plateau-de-Beille</title>
		<link>http://www.bikestyletours.com/151-tour-de-france-stage-14-2007-riding-the-col-de-pailheres-and-plateau-de-beille</link>
		<comments>http://www.bikestyletours.com/151-tour-de-france-stage-14-2007-riding-the-col-de-pailheres-and-plateau-de-beille#comments</comments>
		<pubDate>Fri, 17 Aug 2007 15:52:25 +0000</pubDate>
		<dc:creator>Peter Power</dc:creator>
				<category><![CDATA[On Tour]]></category>

		<guid isPermaLink="false">151-tour-de-france-stage-14-2007-riding-the-col-de-pailheres-and-plateau-de-beille</guid>
		<description><![CDATA[It&#8217;s very nasty. I think they should take it out. It&#8217;s a violation of our human rights. I love it.
Lance Armstrong about the Plateau-de-Beille in 2004
One of the great things about the BikeStyle VIP tours is that you get the chance to ride a stage of the Tour de France on the day that the [...]]]></description>
		<wfw:commentRss>http://www.bikestyletours.com/151-tour-de-france-stage-14-2007-riding-the-col-de-pailheres-and-plateau-de-beille/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://earthobservatory.nasa.gov/Newsroom/NewImages/Images/pdb_iko_200106.mpg" length="17094737" type="video/mpeg" />
<enclosure url="http://earthobservatory.nasa.gov/Newsroom/NewImages/Images/pdb_iko_200106.mpg" length="17094737" type="video/mpeg" />
		</item>
		<item>
		<title>Can Cadel Evans Catch Contador in Cognac?</title>
		<link>http://www.bikestyletours.com/137-can-cadel-evans-catch-contador-in-cognac</link>
		<comments>http://www.bikestyletours.com/137-can-cadel-evans-catch-contador-in-cognac#comments</comments>
		<pubDate>Thu, 26 Jul 2007 20:57:21 +0000</pubDate>
		<dc:creator>Peter Power</dc:creator>
				<category><![CDATA[On Tour]]></category>

		<guid isPermaLink="false">137-can-cadel-evans-catch-contador-in-cognac</guid>
		<description><![CDATA[As it stands Cadel Evans is a minute and fifty three seconds behind Alberto Contado with the Tour de France due to finish on Sunday. It would seem only the time trial in Cognac will give the opportunity for Cadel to make up the time (though the Tour has a way of making people who [...]]]></description>
		<wfw:commentRss>http://www.bikestyletours.com/137-can-cadel-evans-catch-contador-in-cognac/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
